![]()
Mission Vision and Goals Committee
Curriculum
| Chair | Last Name | First Name | State | Email Contact | Email Contact 2 | |||||||
| Chair | ||||||||||||
| Canada | Barta | Walter | Canada | wj_barta@yahoo.com | ||||||||
| NC | Maxwell | Sandra | Mi | sjmaxwell@aaamichigan.com | ||||||||
| NC | Palmer | John | Mn | jwpalmer@stcloudstate.edu | ||||||||
| NC | Rossini | Marty | MN | pmrossini@msn.com | ||||||||
| SC | Saint | Nina | TX | Nina.Saint@tea.state.tx.us | ||||||||
| SE | Parrish | Carol | NC | carol.parrish@cms.k12.nc.us | cpp22@aol.com | |||||||
| SE | Ross | Mia | NC | miasross@hotmail.com | ||||||||
| SW | Gaines | Jerry | Canada | jgaines852@aol.com | ||||||||
| SW | Lee | Sam | HI | sam_lee@notes.k12.hi.us | ||||||||
Professional Developement
| Chair | Last Name | First Name | State | Email Contact | Email Contact 2 | ||||||||
| Chair | Brody | Barbara | VT | bashavt@comcast.net | |||||||||
| Canada | Barta | Walter | Canada | wj_barta@yahoo.com | |||||||||
| NC | Brown | Greg | greg@centurydriving.com | ||||||||||
| NC | Thiel | Randy | WI | Randall.thiel@dpi.wi.gov | |||||||||
| NE | Barch | Joe | VT | joe.barch@cesu.k12.vt.us | |||||||||
| NW | Hanson | Rich | OR | rhanson@ttsd.k12.or.us | |||||||||
| SC | Maxim | Romona | TX | rmaxim@esc6.net | |||||||||
| SE | Weaver Shepard | Beth | FL | shepard.beth@gmail.com | |||||||||
| SE | Slaughter | Dawn | NC | dawn.slaughter@cms.k12.nc.us | dawnzee1968@yahoo.com | ||||||||
| SW | Ching | Gay | HI | moosie_queen@hotmail.com | |||||||||
| SW | Coloma | Don | HI | don_coloma@notes.k12.hi.us | |||||||||
Membership
| Chair | Last Name | First Name | State | Email Contact | Email Contact 2 | ||||||||
| Chair | Scott | Gary | KS | scottskufhsu@sbxglobal.net | |||||||||
| Canada | Barta | Walter | Canada | wj_barta@yahoo.com | |||||||||
| NC | Bilda | Dick | WI | rbilda@waterforduhs.k12.wi.us | |||||||||
| SC | Workman | Allyn | MO | workmanallyn@cms.k12.nc.us | |||||||||
| SE | Baldwin | Zundrea | NC | zundreav.baldwin@cms.k12.nc.us | zundreab@att.blackberry.net | ||||||||
| SE | Lehning | Chuck | NC | clehning@carolina.rr.com | |||||||||
Professional Partnerships
| Chair | Last Name | First Name | State | Email Contact | Email Contact 2 | |||||||
| Chair | Apple | Gerald | WA | wtsea@comcast.net | ||||||||
| NC | Henderson | Stan | IN | slh_7@juno.com | ||||||||
| SC | Hoormann | Carol | MO | choormann@lindberghschools.ws | ||||||||
| SE | Lee | Charles | NC | clee_jds@bellsouth.net | ||||||||
| SW | Lewis | Jim | CA | JLewis1118@aol.com | ||||||||
| SW | Prefling | Tom | AZ | tprefling@hotmail.com | ||||||||
![]()
